Orchard Hill School Staff
Orchard Hill School Special Services Staff
Administration (Phone: 609-466-7600)
| Name | Title | Phone |
|---|---|---|
| Michele Deremer | Director of Special Services |
Ext. 7023 |
| Kathy Damianakis | Secretary | Ext. 7231 |
Orchard Hill Elementary School Staff (Phone: 609-466-7605)
| Title | Name | |
|---|---|---|
| Supervisor | Emily Keyes | |
| Secretarial | Sarah Yi | |
| Child Study Team | ||
| School Social Worker | Jennifer Rogers | |
| School Psychologist | Erika Seale | |
| Learning Consultant | Julia Ameri | |
| Speech/Language | Jessica Cesario | |
| Jennifer Malik-Lawson | ||
| Christine O'Lone | ||
| Anna Quick | ||
| Occupational Therapists | Alison Koblin | |
| Monica Noda-Olszyk | ||
| Physical Therapist | Beth Fevola | |
| Behaviorists | Rebecca Richards | |
| Heather Edwards | ||
| Teachers | ||
| Pre-School | Krista Alessandri | |
| Rachel Dolci | ||
| Heather Geniton | ||
| Joann Mount | ||
| Christina Vallese | ||
| Samantha Szych | ||
| Kindergarten-2nd Grade AUT | Kaitlin Hennelly | |
| Jenna Valentine | ||
| Kelly Norland | ||
| Kindergarten | Christina Meleo | |
| Kelsie Kleinsorge | ||
| Grade 1 | Nicole Coffey | |
| Jamie Davison | ||
| Grade 2 | Diamond DaBronzo | |
| Jessica Roberts | ||
| Language/Learning Disabilities | Alexa Komar | |
| Impact | Renee Perovich | |
