Parents
Parent Resources
- District Calendar
- School Hours and Bell Schedules
- A/B Day and 6-Day Schedules
- School Main Office Contact Information
- Reporting An Absence
- Doctor's Notes
- Food Services / Menus / Free and Reduced Lunch
- Get Involved (PTA/PTO/PTSA)
- Student ID Card Replacement Forms
District Calendar
2025-2026 Montgomery Township School District Calendar
2026-2027 Montgomery Township School District Calendar (coming soon)
School Hours and Bell Schedules
Schools
- Montgomery High School
- Upper Middle School
- Lower Middle School
- Village Elementary School
- Orchard Hill Elementary School
Montgomery High School
Regular Bell Schedule
Start time - 7:45 AM | Block Length - 83 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 7:45 AM | 9:12 AM | 4 minute morning announcements |
| 2 | 9:16 AM | 10:39 AM | |
| Unit Lunch | 10:43 AM | 11:28 AM | 45 minute lunch/CLT |
| 3 | 11:32 AM | 12:55 PM | |
| 4 | 12:59 PM | 2:22 PM | Students dismissed at 2:22 PM |
Early Dismissal Bell Schedule
Start time - 7:45 AM | Block Length - 58 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 7:45 AM | 8:43 AM | |
| 2 | 8:47 AM | 9:45 AM | |
| 3 | 9:49 AM | 10:47 AM | |
| 4 | 10:51 AM | 11:49 AM | Students dismissed at 11:49 AM |
2 Hour Delayed Opening Bell Schedule
Start time - 9:45 AM | Block Length - 53 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 9:45 AM | 10:42 AM | 4 minute morning announcements |
| 2 | 10:46 AM | 11:39 AM | |
| UL | 11:43 AM | 12:28 PM | 45 minute lunch/CLT |
| 3 | 12:32 PM | 1:25 PM | |
| 4 | 1:29 PM | 2:22 PM | Students dismissed at 2:22 PM |
Fall/Spring Pep Rally Schedule
Start time - 7:45 AM | Block Length - 70 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 7:45 AM | 8:59 AM | 4 minute morning announcements |
| 2 | 9:03 AM | 10:13 AM | |
| Pep Rally | 10:14 AM | 11:09 AM | 55 minutes |
| UL | 11:09 AM | 11:54 AM | 45 minute lunch/CLT |
| 3 | 11:58 AM | 1:08 PM | |
| 4 | 1:12 PM | 2:22 PM | Students dismissed at 2:22 PM |
M Day Bell Schedule
Start time - 7:45 AM | Block Length - 40 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1A | 7:45 AM | 8:25 AM | |
| 1B | 8:29 AM | 9:09 AM | |
| 2A | 9:13 AM | 9:53 AM | |
| 2B | 9:57 AM | 10:37 AM | |
| UL | 10:41 AM | 11:26 AM | 45 minute lunch/CLT |
|
3A |
11:30 AM | 12:10 PM | |
| 3B | 12:14 PM | 12:54 PM | |
| 4A | 12:58 PM | 1:38 PM | |
| 4B | 1:42 PM | 2:22 PM | Students dismissed at 2:22 PM |
PSAT, NJGPA, and NJSLA Bell Schedule
Start time - 11:26 AM | Block Length - 30 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| UL | 11:26 AM | 12:06 PM | 40 minute lunch/CLT |
| 1 | 12:10 PM | 12:40 PM | |
| 2 | 12:44 PM | 1:14 PM | 45 minute lunch/CLT |
| 3 | 1:18 PM | 1:48 PM | |
| 4 | 1:52 PM | 2:22 PM | Students dismissed at 2:22 PM |
Upper Middle School
Regular Bell Schedule - 8th Grade
Start time - 8:20 AM | Block Length - 80 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 8:20 AM | 9:45 AM | 5 minute homeroom |
| 2 | 9:50 AM | 11:10 AM | |
| Lunch/Flex | 11:15 AM | 12:15 PM | 60 minute lunch/flex |
| 3 | 12:20 PM | 1:40 PM | |
| 4 | 1:45 PM | 3:05 PM | Students dismissed at 3:05 PM |
Regular Bell Schedule - 7th Grade
Start time - 8:20 AM | Block Length - 80 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 8:20 AM | 9:45 AM | 5 minute homeroom |
| 2 | 9:50 AM | 11:10 AM | |
| 3 | 11:15 AM | 12:35 PM | |
| Lunch/Flex | 12:40 PM | 1:40 PM | 60 minute lunch/flex |
| 4 | 1:45 PM | 3:05 PM | Students dismissed at 3:05 PM |
Early Dismissal Bell Schedule - 7th and 8th Grade
Start time - 8:20 AM | Block Length - 60 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 8:20 AM | 9:20 AM | |
| 2 | 9:25 AM | 10:25 AM | |
| 3 | 10:30 AM | 11:30 AM | |
| 4 | 11:35 AM | 12:35 PM | Students dismissed at 12:35 PM |
2 Hour Delayed Opening Bell Schedule - 8th Grade
Start time - 10:20 AM | Block Length - 50-55 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 10:20 AM | 11:15 AM | 5 minute homeroom |
| 2 | 11:20 AM | 12:10 PM | |
| Lunch/Flex | 12:15 PM | 1:10 PM | 55 minute lunch/flex |
| 3 | 1:15 PM | 2:10 PM | |
| 4 | 2:15 PM | 3:05 PM | Students dismissed at 3:05 PM |
2 Hour Delayed Opening Bell Schedule - 7th Grade
Start time - 10:20 AM | Block Length - 50-55 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 10:20 AM | 11:15 AM | 5 minute homeroom |
| 2 | 11:20 AM | 12:10 PM | |
| 3 | 12:15 PM | 1:10 PM | |
| Lunch/Flex | 1:15 PM | 2:10 PM | 55 minute lunch/flex |
| 4 | 2:15 PM | 3:05 PM | Students dismissed at 3:05 PM |
Paws for a Cause Bell Schedule - 8th Grade
Start time - 8:20 AM | Block Length - 60 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 8:20 AM | 9:25 AM | 5 minute homeroom |
| 2 | 9:30 AM | 10:30 AM | |
| Lunch/Flex | 10:35 AM | 11:35 AM | 60 minute lunch/flex |
| 3 | 11:40 AM | 12:40 PM | |
| 4 | 12:45 PM | 1:45 PM | |
| Paws for a Cause | 1:50 PM | 3:05 PM | Students dismissed at 3:05 PM |
Paws for a Cause Bell Schedule - 7th Grade
Start time - 8:20 AM | Block Length - 60 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| 1 | 8:20 AM | 9:25 AM | 5 minute homeroom |
| 2 | 9:30 AM | 10:30 AM | |
| 3 | 10:35 AM | 11:35 AM | |
| Lunch/Flex | 11:40 AM | 12:40 PM | 60 minute lunch/flex |
| 4 | 12:45 PM | 1:45 PM | |
| Paws for a Cause | 1:50 PM | 3:05 PM | Students dismissed at 3:05 PM |
Lower Middle School
Regular Bell Schedule - 6th Grade
Start time - 8:25 AM | Period Length - 52 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:45 AM | |
| 1 (Snack) | 8:48 AM | 9:40 AM | |
| 2 | 9:43 AM | 10:35 AM | |
| 3 | 10:38 AM | 11:30 AM | |
| 4 | 11:33 AM | 12:25 PM | |
| 1st Lunch/Flex | 12:28 PM | 12:53 PM | Lunch: Red/Blue | Flex: Green/Gold |
| 2nd Lunch/Flex | 12:55 PM | 1:20 PM | Lunch: Green/Gold | Flex: Red/Blue |
| 5 | 1:23 PM | 2:15 PM | |
| 6 | 2:18 PM | 3:10 PM | Students dismissed at 3:10 PM |
Regular Bell Schedule - 5th Grade
Start time - 8:25 AM | Period Length - 52 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:45 AM | |
| 1 | 8:48 AM | 9:40 AM | |
| 2 (Snack) | 9:43 AM | 10:35 AM | |
| 3 | 10:38 AM | 11:30 AM | |
| 1st Lunch/Flex | 11:33 AM | 11:58 AM | Lunch: Red/Blue | Flex: Green/Gold |
| 2nd Lunch/Flex | 12:00 PM | 12:25 PM | Lunch: Green/Gold | Flex: Red/Blue |
| 4 | 12:28 PM | 1:20 PM | |
| 5 | 1:23 PM | 2:15 PM | |
| 6 | 2:18 PM | 3:10 PM | Students dismissed at 3:10 PM |
Early Dismissal Bell Schedule - 5th and 6th Grade
Start time - 8:25 AM | Period Length - 39 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:30 AM | |
| 1 | 8:33 AM | 9:12 AM | 6th Grade snack |
| 2 | 9:15 AM | 9:54 AM | 5th Grade snack |
| 3 | 9:57 AM | 10:36 AM | |
| 4 | 10:39 AM | 11:18 AM | |
| 5 | 11:21 AM | 12:00 PM | |
| 6 | 12:03 PM | 12:40 PM | Students dismissed at 12:40 |
2 Hour Delayed Opening Bell Schedule - 6th Grade
Start time - 10:25 AM | Period Length - 38 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 10:25 AM | 10:35 AM | |
| 1 | 10:38 AM | 11:16 AM | |
| 2 | 11:19 AM | 11:57 AM | |
| 3 | 12:00 PM | 12:38 PM | |
| 4 | 12:41 PM | 12:54 PM | |
| 1st Lunch/Period 4 | 12:57 PM | 1:22 PM | Lunch: Red/Blue | Period 4: Green/Gold |
| 2nd Lunch/Period 4 | 1:24 PM | 1:49 PM | Lunch: Green/Gold | Period 4: Red/Blue |
| 5 | 1:52 PM | 2:30 PM | |
| 6 | 2:33 PM | 3:10 PM | Students dismissed at 3:10 PM |
2 Hour Delayed Opening Bell Schedule - 5th Grade
Start time - 10:25 AM | Period Length - 38 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 10:25 AM | 10:35 AM | |
| 1 | 10:38 AM | 11:16 AM | |
| 2 | 11:19 AM | 11:57 AM | |
| 1st Lunch/Period 3 | 12:00 PM | 12:25 PM | Lunch: Red/Blue | Period 3: Green/Gold |
| 2nd Lunch/Period 3 | 12:28 PM | 12:53 PM | Lunch: Green/Gold | Period 3: Red/Blue |
| 3 | 12:56 PM | 1:08 PM | |
| 4 | 1:11 PM | 1:49 PM | |
| 5 | 1:52 PM | 2:30 PM | |
| 6 | 2:33 PM | 3:10 PM | Students dismissed at 3:10 PM |
Village Elementary School
Orchard Hill Elementary School
OHES Regular Bell Schedule - Kindergarten, 1st Grade, 2nd Grade
9:35 AM - 3:55 PM
OHES Regular Bell Schedule - Preschool
AM: 9:35 AM - 12:15 PM
PM: 1:15 PM - 3:55 PM
OHES Early Dismissal Bell Schedule - Kindergarten, 1st Grade, 2nd Grade
9:35 AM - 1:35 PM
OHES Early Dismissal Bell Schedule - Preschool
AM: 9:35 AM - 11:25 AM
PM: 11:55 AM - 1:35 PM
OHES Emergency Early Dismissal Bell Schedule (Snow, etc.) - Kindergarten, 1st Grade, 2nd Grade
9:35 AM - 1:35 PM
OHES Emergency Early Dismissal Bell Schedule (Snow, etc.) - Preschool
AM: 9:35 AM - 11:25 AM
PM: Canceled
OHES 2 Hour Delayed Opening Bell Schedule - Kindergarten, 1st Grade, 2nd Grade
11:35 AM - 3:55 PM
OHES 2 Hour Delayed Opening Bell Schedule - Preschool
AM: 11:35 AM - 1:35 PM
PM: 1:55 PM - 3:55 PM
A/B Day and 6-Day Schedules
School Main Office Contact Information
Schools
- Montgomery High School
- Upper Middle School
- Lower Middle School
- Village Elementary School
- Orchard Hill Elementary School
Montgomery High School
Main Office Phone Number: (609) 466-7602
Paula Gebhart - pgebhart@mtsd.us
Upper Middle School
Main Office Phone Number: (609) 466-7603
Holly Kotler - hkotler@mtsd.us
Cathy Thompson - cthompson@mtsd.us
Shruti Tyagi - styagi@mtsd.us
Lower Middle School
Main Office Phone Number - (609) 466-7604
Tara Andreychak - tandreychak@mtsd.us
Molly O'Brien - mobrien@mtsd.us
Auria Dsouza - adsouza@mtsd.us
Village Elementary School
Main Office Phone Number - (609) 466-7606
Marisa Narula - mnarula@mtsd.us
Maureen Ocleppo - mocleppo@mtsd.us
Orchard Hill Elementary School
Main Office Phone Number - (609) 466-7605
Nora Kobylarz - nkobylarz@mtsd.us
Patricia Chidyllo - pchidyllo@mtsd.us
Denise Guaimano - dguaimano@mtsd.us
Reporting An Absence
To Report an Absence via Genesis
To report a student absence online using Genesis please follow these steps:
- Open a web browser on the Genesis logon screen at the address https://parents.mtsd.k12.nj.us/
- The Genesis logon screen may also be reached from any webpage on our district or school websites by clicking the global icon labeled "Genesis" at the top right of the page.
- If accessing our mobile website through a device, from any webpage click the "Menu" button and selection the option "Popular Links". From the popular links screen select "Genesis".
- Log into Genesis and follow the instructions behind this link to record a student absence.
* The Genesis application also supports recording a student's absence and early dismissals.
** PLEASE Do Not Call the Nurse's Voice Mail **
To Report an Absence via Telephone
To report a student absence, please call the Absence Hotline at: 609-466-7610, and follow the prompts.
- First press "2"
- Next, press the number for the appropriate school:
OHES - 2
VES - 1
LMS - 3
UMS - 4
MHS - 5
Please include the following information in your voice mail:
- Date of the absence
- Student name (first & last)
- Student grade
- Teacher Name
- Reason for the absence
District Policies
Doctor's Notes
Please email any doctor's notes to:
Montgomery High School: Paula Gebhart -- pgebhart@mtsd.us
Upper Middle School: Cathy Thompson -- cthompson@mtsd.us
Lower Middle School: Auria Dsouza -- adsouza@mtsd.us
Village Elementary School: Marisa Narula -- mnarula@mtsd.us
Orchard Hill Elementary School: Nora Kobylarz -- nkobylarz@mtsd.us
Food Services / Menus / Free and Reduced Lunch
Maschio's Food Services, Inc. handles food services for each of our five schools. Use the tabs below for quick access to menus, price lists, and more.
You can visit the Maschio's Food Services website at any time by going to:

